Merlin

Accommodation

 
Apartment 1 (1 bedroom / 2 person)

Week commencing Full Week          (6 or 7 nights) 1, 2, 3 Nights 4 Nights 5 Nights
2/1/09  £243.00  £157.95  £177.39  £194.40
9/1/09  £243.00  £157.95  £177.39  £194.40
16/1/09  £243.00  £157.95  £177.39  £194.40
23/1/09  £243.00  £157.95  £177.39  £194.40
30/1/09  £243.00  £157.95  £177.39  £194.40
6/2/09  £243.00  £157.95  £177.39  £194.40
13/2/09  £248.00  £161.20  £181.04  £198.40
20/2/09  £243.00  £157.95  £177.39  £194.40
27/2/09  £243.00  £157.95  £177.39  £194.40
6/3/09  £243.00  £157.95  £177.39  £194.40
13/3/09  £243.00  £157.95  £177.39  £194.40
20/3/09  £243.00  £157.95  £177.39  £194.40
27/3/09  £243.00  £157.95  £177.39  £194.40
3/4/09  £267.00  £173.55  £194.91  £213.60
10/4/09  £292.00  £189.80  £213.16  £233.60
17/4/09  £258.00  £167.70  £188.34  £206.40
24/4/09  £267.00  £173.55  £194.91  £213.60
1/5/09  £282.00  £183.30  £205.86  £225.60
8/5/09  £296.00  £192.40  £216.08  £236.80
15/5/09  £305.00  £198.25  £222.65  £244.00
22/5/09  £369.00  £239.85  £269.37  £295.20
29/5/09  £335.00  £217.75  £244.55  £268.00
5/6/09  £364.00  £236.60  £265.72  £291.20
12/6/09  £387.00  £251.55  £282.51  £309.60
19/6/09  £422.00  £274.30  £308.06  £337.60
26/6/09  £443.00  £287.95  £323.39  £354.40
3/7/09  £476.00  £309.40  £347.48  £380.80
10/7/09  £486.00  £315.90  £354.78  £388.80
17/7/09  £501.00  £325.65  £365.73  £400.80
24/7/09  £511.00  £332.15  £373.03  £408.80
31/7/09  £511.00  £332.15  £373.03  £408.80
7/8/09  £511.00  £332.15  £373.03  £408.80
14/8/09  £511.00  £332.15  £373.03  £408.80
21/8/09  £511.00  £332.15  £373.03  £408.80
28/8/09  £382.00  £248.30  £278.86  £305.60
4/9/09  £318.00  £206.70  £232.14  £254.40
11/9/09  £288.00  £187.20  £210.24  £230.40
18/9/09  £268.00  £174.20  £195.64  £214.40
25/9/09  £256.00  £166.40  £186.88  £204.80
2/10/09  £248.00  £161.20  £181.04  £198.40
9/10/09  £244.00  £158.60  £178.12  £195.20
16/10/09  £244.00  £158.60  £178.12  £195.20
23/10/09  £266.00  £172.90  £194.18  £212.80
30/10/09  £243.00  £157.95  £177.39  £194.40
6/11/09  £243.00  £157.95  £177.39  £194.40
13/11/09  £243.00  £157.95  £177.39  £194.40
20/11/09  £243.00  £157.95  £177.39  £194.40
27/11/09  £243.00  £157.95  £177.39  £194.40
4/12/09  £243.00  £157.95  £177.39  £194.40
11/12/09  £243.00  £157.95  £177.39  £194.40
Xmas  £361.00  £234.65  £263.53  £288.80
New Year  £361.00  £234.65  £263.53  £288.80


Apartments 2 and 3 (2 bedrooms / 4 people)
Week commencing Full Week          (6 or 7 nights) 1, 2, 3 Nights 4 Nights 5 Nights
2/1/09  £315.00  £204.75  £229.95  £252.00
9/1/09  £315.00  £204.75  £229.95  £252.00
16/1/09  £315.00  £204.75  £229.95  £252.00
23/1/09  £315.00  £204.75  £229.95  £252.00
30/1/09  £315.00  £204.75  £229.95  £252.00
6/2/09  £315.00  £204.75  £229.95  £252.00
13/2/09  £336.00  £218.40  £245.28  £268.80
20/2/09  £315.00  £204.75  £229.95  £252.00
27/2/09  £315.00  £204.75  £229.95  £252.00
6/3/09  £315.00  £204.75  £229.95  £252.00
13/3/09  £315.00  £204.75  £229.95  £252.00
20/3/09  £315.00  £204.75  £229.95  £252.00
27/3/09  £315.00  £204.75  £229.95  £252.00
3/4/09  £439.00  £285.35  £320.47  £351.20
10/4/09  £439.00  £285.35  £320.47  £351.20
17/4/09  £330.00  £214.50  £240.90  £264.00
24/4/09  £345.00  £224.25  £251.85  £276.00
1/5/09  £359.00  £233.35  £262.07  £287.20
8/5/09  £389.00  £252.85  £283.97  £311.20
15/5/09  £402.00  £261.30  £293.46  £321.60
22/5/09  £591.00  £384.15  £431.43  £472.80
29/5/09  £456.00  £296.40  £332.88  £364.80
5/6/09  £493.00  £320.45  £359.89  £394.40
12/6/09  £522.00  £339.30  £381.06  £417.60
19/6/09  £559.00  £363.35  £408.07  £447.20
26/6/09  £597.00  £388.05  £435.81  £477.60
3/7/09  £676.00  £439.40  £493.48  £540.80
10/7/09  £725.00  £471.25  £529.25  £580.00
17/7/09  £751.00  £488.15  £548.23  £600.80
24/7/09  £766.00  £497.90  £559.18  £612.80
31/7/09  £766.00  £497.90  £559.18  £612.80
7/8/09  £766.00  £497.90  £559.18  £612.80
14/8/09  £766.00  £497.90  £559.18  £612.80
21/8/09  £766.00  £497.90  £559.18  £612.80
28/8/09  £533.00  £346.45  £389.09  £426.40
4/9/09  £458.00  £297.70  £334.34  £366.40
11/9/09  £422.00  £274.30  £308.06  £337.60
18/9/09  £385.00  £250.25  £281.05  £308.00
25/9/09  £345.00  £224.25  £251.85  £276.00
2/10/09  £330.00  £214.50  £240.90  £264.00
9/10/09  £326.00  £211.90  £237.98  £260.80
16/10/09  £323.00  £209.95  £235.79  £258.40
23/10/09  £449.00  £291.85  £327.77  £359.20
30/10/09  £315.00  £204.75  £229.95  £252.00
6/11/09  £315.00  £204.75  £229.95  £252.00
13/11/09  £315.00  £204.75  £229.95  £252.00
20/11/09  £315.00  £204.75  £229.95  £252.00
27/11/09  £315.00  £204.75  £229.95  £252.00
4/12/09  £315.00  £204.75  £229.95  £252.00
11/12/09  £315.00  £204.75  £229.95  £252.00
Xmas  £479.00  £311.35  £349.67  £383.20
New Year  £479.00  £311.35  £349.67  £383.20



BOOKING CONDITIONS: To confirm a booking credit card details are required. The full amount of the accommodation will be charged on the card four weeks before arrival, with any extras settled on departure. Anyone booking within four weeks will be charged the full rate at the time of booking. (We strongly recommend taking out holiday insurance cover) All Apartments:
• are non smoking
• are centrally heated with digital television and telephone
• have open plan kitchen/lounge
• have bedrooms with bathroom en-suite and are provided with linen and towels
 

For those who prefer
a hotel we recommend

Treglos Hotel
 
Merlin Golf & Country Club - Tel: 01841 540222 Email: play@merlingolfcourse.co.uk
home
: about us : contact : the course : scorecard : accommodation : location : green fees :
membership
: society / groups :
Site Maintained by : Surf Designs